northwind / Order Details

56 rows

This data as json

Active filters:

  • OrderID exact 20526

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
20526 1 18 38 0.0
20526 2 19 18 0.0
20526 5 21.35 44 0.0
20526 6 25 32 0.0
20526 7 30 28 0.0
20526 9 97 48 0.0
20526 10 31 32 0.0
20526 11 21 31 0.0
20526 12 38 32 0.0
20526 13 6 6 0.0
20526 14 23.25 35 0.0
20526 15 15.5 48 0.0
20526 18 62.5 48 0.0
20526 19 9.2 10 0.0
20526 21 10 48 0.0
20526 22 21 23 0.0
20526 24 4.5 19 0.0
20526 25 14 4 0.0
20526 27 43.9 46 0.0
20526 29 123.79 34 0.0
20526 30 25.89 42 0.0
20526 31 12.5 49 0.0
20526 33 2.5 4 0.0
20526 34 14 4 0.0
20526 35 18 18 0.0
20526 36 19 2 0.0
20526 37 26 40 0.0
20526 38 263.5 20 0.0
20526 39 18 27 0.0
20526 40 18.4 7 0.0
20526 41 9.65 32 0.0
20526 43 46 7 0.0
20526 45 9.5 18 0.0
20526 46 12 8 0.0
20526 48 12.75 7 0.0
20526 49 20 15 0.0
20526 51 53 44 0.0
20526 52 7 29 0.0
20526 55 24 30 0.0
20526 56 38 10 0.0
20526 57 19.5 44 0.0
20526 59 55 7 0.0
20526 61 28.5 48 0.0
20526 62 49.3 30 0.0
20526 63 43.9 12 0.0
20526 64 33.25 30 0.0
20526 65 21.05 10 0.0
20526 66 17 11 0.0
20526 67 14 45 0.0
20526 68 12.5 3 0.0
12